While we do our best to keep up with the NHL injuries, our injury notification board should be used as a rough guide only.
Anaheim Ducks
| Player | Date Injured | Injury |
|---|---|---|
| Greer, A.J. (LW) | 2026-11-08 | - Upper Body |
| Malott, Jeff (LW) | 2026-10-22 | Day-to-Day - Illness |
| Mintyukov, Pavel (D) | 2026-10-22 | Out - Lower Body |
| Sennecke, Beckett (RW) | 2026-11-17 | Day-to-Day - Illness |
Boston Bruins
| Player | Date Injured | Injury |
|---|---|---|
| Hagens, James (C) | 2026-11-05 | Day-to-Day - Back |
| Poitras, Matthew (C) | 2026-11-02 | Day-to-Day - Nose |
Buffalo Sabres
| Player | Date Injured | Injury |
|---|---|---|
| Benson, Zachary (LW) | 2026-11-02 | Day-to-Day - Undisclosed |
| Crevier, Louis (D) | 2026-11-11 | Day-to-Day - Undisclosed |
| Grzelcyk, Matt (D) | 2026-10-16 | - lower body |
| Helenius, Konsta (C) | 2026-10-29 | Out - Upper-body |
| Kulich, Jiri (C) | 2026-10-23 | Out - Concussion |
Calgary Flames
| Player | Date Injured | Injury |
|---|---|---|
| Bahl, Kevin (D) | 2026-11-06 | Day-to-Day - Lower Body |
| Cooley, Devin (G) | 2026-10-28 | Out - Lower Body |
| Othmann, Brennan (LW) | 2026-10-28 | Day-to-Day - Upper Body |
Canadiens Montreal
| Player | Date Injured | Injury |
|---|---|---|
| Condotta, Lucas (C) | 2026-10-13 | Day to Day - undisclosed |
| Demidov, Ivan (RW) | 2026-10-04 | Day to Day - foot |
| Kreider, Chris (LW) | 2026-11-16 | - lower body |
| Laine, Patrik (RW) | 2025-10-20 | Day to Day - Lower body |
| Montembeault, Sam (G) | 2026-10-12 | - Lower Body |
Carolina Hurricanes
| Player | Date Injured | Injury |
|---|---|---|
| Carrier, William (LW) | 2026-11-07 | Day-to-Day - Knee |
| Hall, Taylor (LW) | 2026-10-27 | Day-to-Day - Upper Body |
| Kochetkov, Pyotr (G) | 2026-11-17 | Day-to-Day - Illness |
Chicago Blackhawks
| Player | Date Injured | Injury |
|---|---|---|
| Bedard, Connor (C) | 2026-11-18 | - Shoulder |
| Bertuzzi, Tyler (LW) | 2026-11-14 | Day-to-Day - Undisclosed |
| Byram, Bowen (D) | 2026-10-30 | - Upper body |
| Kane, Patrick (RW) | 2026-11-02 | Out - Upper-body |
Colorado Avalanche
| Player | Date Injured | Injury |
|---|---|---|
| Brindley, Gavin (C) | 2026-11-18 | Day-to-Day - Upper Body |
| MacKinnon, Nathan (C) | 2026-11-14 | - lower body |
| Makar, Cale (D) | 2026-11-12 | Day-to-Day - Lower Body |
| Manson, Josh (D) | 2026-10-28 | Out - Lower Body |
| Wedgewood, Scott (G) | 2026-11-17 | Day-to-Day - Illness |
Columbus Blue Jackets
| Player | Date Injured | Injury |
|---|---|---|
| Fabbro, Dante (D) | 2026-11-14 | Day-to-Day - Chest |
| Garland, Conor (RW) | 2026-11-09 | Out - Upper-Body |
| Monahan, Sean (C) | 2026-11-06 | Day-to-Day - Lower Body |
| Olivier, Mathieu (RW) | 2026-11-19 | Day-to-Day - Undisclosed |
Dallas Stars
| Player | Date Injured | Injury |
|---|---|---|
| Bichsel, Lian (D) | 2026-11-12 | Day-to-Day - Lower Body |
| Capobianco, Kyle (D) | 2026-10-28 | Day-to-Day - Leg |
| Duchene, Matt (C) | 2026-10-31 | - Lower body |
| Faksa, Radek (C) | 2026-10-22 | Day-to-Day - Upper-Body |
| Heiskanen, Miro (D) | 2026-11-03 | Day-to-Day - Upper Body |
| Myers, Tyler (D) | 2026-11-15 | Day-to-Day - Upper Body |
| Steel, Sam (C) | 2026-10-24 | Day-to-Day - Undisclosed |
Detroit Red Wings
| Player | Date Injured | Injury |
|---|---|---|
| Gibson, John (G) | 2026-10-22 | Day-to-Day - Upper Body |
| Johansson, Albert (D) | 2026-10-26 | Day-to-Day - Undisclosed |
| Wallinder, William (D) | 2026-11-17 | Day-to-Day - Upper Body |
Edmonton Oilers
| Player | Date Injured | Injury |
|---|---|---|
| Dach, Colton (C) | 2026-11-08 | Day-to-Day - Illness |
| Ekholm, Mattias (D) | 2026-10-22 | Out - Concussion |
| Howard, Isaac (LW) | 2026-10-31 | Day-to-Day - Lower Body |
| Hyman, Zach (C) | 2026-10-26 | Out - Neck |
| Jarry, Tristan (G) | 2026-11-05 | Day-to-Day - Illness |
| Levi, Devon (G) | 2026-10-23 | Out - Undisclosed |
Florida Panthers
| Player | Date Injured | Injury |
|---|---|---|
| Barkov, Aleksander (C) | 2026-11-02 | - Left Leg |
| Forsling, Gustav (D) | 2026-10-22 | Day-to-Day - Upper-Body |
| Lundell, Anton (C) | 2026-11-07 | Day-to-Day - Undisclosed |
| Vilmanis, Sandis (LW) | 2026-11-07 | Out - Undisclosed |
Los Angeles Kings
| Player | Date Injured | Injury |
|---|---|---|
| Clarke, Brandt (D) | 2026-10-29 | Day-to-Day - Upper Body |
| Doughty, Drew (D) | 2026-10-27 | Day-to-Day - Undisclosed |
| Kempe, Adrian (RW) | 2026-10-31 | Day-to-Day - Undisclosed |
| Moore, Trevor (C) | 2026-11-19 | Day-to-Day - Undisclosed |
| Panarin, Artemi (LW) | 2026-11-14 | Day-to-Day - Personal |
| Perry, Corey (RW) | 2026-10-27 | Day-to-Day - Undisclosed |
| Zuccarello, Mats (RW) | 2026-10-26 | Out - Upper-Body |
Minnesota Wild
| Player | Date Injured | Injury |
|---|---|---|
| Eriksson Ek, Joel (C) | 2026-10-29 | Day-to-Day - Undisclosed |
| Hughes, Quinn (D) | 2026-11-19 | Day-to-Day - Upper Body |
| Maatta, Olli (D) | 2026-11-16 | Out - Upper Body |
| McCarron, Michael (RW) | 2026-11-06 | Day-to-Day - Upper-Body |
| Shabanov, Maxim (RW) | 2026-10-22 | Day-to-Day - Upper Body |
| Spurgeon, Jared (D) | 2026-10-27 | Out - Lower Body |
| Trenin, Yakov (C) | 2026-11-19 | Day-to-Day - Personal |
Nashville Predators
| Player | Date Injured | Injury |
|---|---|---|
| Marchessault, Jonathan (C) | 2026-11-03 | Day-to-Day - Lower Body |
New Jersey Devils
| Player | Date Injured | Injury |
|---|---|---|
| Hellebuyck, Connor (G) | 2026-10-26 | Day-to-Day - Not Injury Related |
| Kolyachonok, Vladislav (D) | 2026-11-14 | Day-to-Day - Illness |
| Kovacevic, Johnathan (D) | 2026-11-10 | Day-to-Day - Undisclosed |
| Mantha, Anthony (RW) | 2026-10-30 | Day-to-Day - Undisclosed |
| Pesce, Brett (D) | 2026-11-12 | Day-to-Day - Illness |
| Rodrigues, Evan (C) | 2026-11-02 | Day-to-Day - Illness |
| Siegenthaler, Jonas (D) | 2026-11-18 | Day-to-Day - Illness |
New York Islanders
| Player | Date Injured | Injury |
|---|---|---|
| Horvat, Bo (C) | 2026-11-14 | Day-to-Day - Undisclosed |
| Kessel, Matt (D) | 2026-11-06 | Day-to-Day - Upper Body |
| Kuefler, Daylan (LW) | 2025-10-10 | Out Indefinitely - Upper Body |
| Pulock, Ryan (D) | 2026-10-29 | Out - Upper Body |
| Stanley, Logan (D) | 2026-11-14 | Day-to-Day - Lower Body |
New York Rangers
| Player | Date Injured | Injury |
|---|---|---|
| Bjorkstrand, Oliver (RW) | 2026-11-20 | Day-to-Day - Upper Body |
| Dorofeyev, Pavel (LW) | 2026-11-16 | Day-to-Day - Lower Body |
| Durzi, Sean (D) | 2026-10-31 | Day-to-Day - Undisclosed |
| Schneider, Braden (D) | 2026-10-31 | Day-to-Day - Illness |
| Shesterkin, Igor (G) | 2026-11-12 | - Lower Body |
| Smits, Alberts (D) | 2026-11-07 | Day-to-Day - Upper Body |
| Tolvanen, Eeli (RW) | 2026-10-23 | Day-to-Day - Personal |
Ottawa Senators
| Player | Date Injured | Injury |
|---|---|---|
| Burakovsky, Andre (LW) | 2026-10-29 | Day-to-Day - Lower Body |
| Chabot, Thomas (D) | 2026-11-17 | Day-to-Day - Undisclosed |
| Cousins, Nick (C) | 2026-11-10 | Out - Upper Body |
| Eklund, William (LW) | 2026-11-20 | - ankle |
| Foegele, Warren (LW) | 2026-10-27 | Day-to-Day - Knee |
| Greig, Ridly (C) | 2026-11-06 | Out - Lower Body |
| Hodgson, Hayden (RW) | 2026-11-14 | Day-to-Day - Groin |
| Kleven, Tyler (D) | 2026-11-04 | Day-to-Day - Illness |
| Ullmark, Linus (G) | 2026-11-10 | Day-to-Day - Lower Body |
Philadelphia Flyers
| Player | Date Injured | Injury |
|---|---|---|
| Acciari, Noel (C) | 2026-11-11 | Day-to-Day - Upper Body |
| Barkey, Denver (C) | 2026-11-15 | Day-to-Day - Illness |
| Grebenkin, Nikita (RW) | 2026-10-04 | Day to Day - undisclosed |
| Ristolainen, Rasmus (D) | 2026-10-24 | Out - Upper-Body |
Pittsburgh Penguins
| Player | Date Injured | Injury |
|---|---|---|
| Chinakhov, Yegor (RW) | 2026-10-22 | Day-to-Day - Lower Body |
| Koivunen, Ville (RW) | 2026-11-08 | Day-to-Day - Lower-Body |
| Korczak, Kaedan (D) | 2026-11-02 | Day-to-Day - Lower-Body |
| Malkin, Evgeni (C) | 2026-10-23 | Day-to-Day - Illness |
| Robertson, Nicholas (LW) | 2026-11-19 | Day-to-Day - Undisclosed |
| Rust, Bryan (RW) | 2026-10-27 | - Lower Body |
| Soderblom, Elmer (LW) | 2026-10-27 | Day-to-Day - Upper-Body |
San Jose Sharks
| Player | Date Injured | Injury |
|---|---|---|
| Barré-Boulet, Alex (C) | 2026-10-04 | Day to Day - undisclosed |
| Chernyshov, Igor (LW) | 2026-10-22 | Out - Upper Body |
| Sherwood, Kiefer (LW) | 2026-11-17 | Out - Arm |
| Wennberg, Alexander (C) | 2026-11-13 | Day-to-Day - Upper Body |
Seattle Kraken
| Player | Date Injured | Injury |
|---|---|---|
| Douglas, Curtis (C) | 2026-11-03 | Day-to-Day - Upper-body |
| McCann, Jared (C) | 2026-10-24 | Out - Lower-Body |
St. Louis Blues
| Player | Date Injured | Injury |
|---|---|---|
| Broberg, Philip (D) | 2026-11-14 | Day-to-Day - Lower Body |
| Johnston, Ross (LW) | 2026-11-16 | Day-to-Day - Personal |
| Kaskimaki, Aleksanteri (C) | 2026-11-14 | Day-to-Day - Undisclosed |
| McMichael, Connor (C) | 2026-11-21 | Day-to-Day - Undisclosed |
| Neighbours, Jake (LW) | 2026-11-15 | Day-to-Day - Upper Body |
| Parayko, Colton (D) | 2026-10-30 | Day-to-Day - Upper-Body |
| Suter, Pius (C) | 2026-11-14 | Day-to-Day - Illness |
Tampa Bay Lightning
| Player | Date Injured | Injury |
|---|---|---|
| Cernak, Erik (D) | 2026-10-31 | Day-to-Day - Undisclosed |
| Cirelli, Anthony (C) | 2026-11-12 | Day-to-Day - Lower Body |
| Geekie, Conor (C) | 2026-11-17 | Out - Undisclosed |
| Girgensons, Zemgus (C) | 2026-10-28 | Day-to-Day - Lower-Body |
| Hagel, Brandon (LW) | 2026-10-28 | Day-to-Day - Undisclosed |
| Hedman, Victor (D) | 2026-10-23 | Day-to-Day - Lower Body |
| Point, Brayden (C) | 2026-11-08 | Out - Undisclosed |
Toronto Maple Leafs
| Player | Date Injured | Injury |
|---|---|---|
| Blankenburg, Nick (D) | 2026-10-22 | Day-to-Day - Undisclosed |
| MacEwen, Zack (C) | 2026-11-11 | Day-to-Day - Wrist |
| Marchenko, Kirill (RW) | 2026-10-26 | Day-to-Day - Lower-Body |
| McWard, Cole (D) | 2026-11-20 | Out - Undisclosed |
| Rielly, Morgan (D) | 2026-11-07 | Day-to-Day - Lower Body |
| Rifai, Marshall (D) | 2026-10-22 | Out - Lower Body |
| Sissons, Colton (C) | 2026-11-08 | Day-to-Day - Lower-Body |
Utah Mammoth
| Player | Date Injured | Injury |
|---|---|---|
| Cooley, Logan (C) | 2026-11-11 | Out - Upper Body |
| Guenther, Dylan (RW) | 2026-11-11 | Out - Undisclosed |
| Schmaltz, Nick (C) | 2026-11-12 | Day-to-Day - Lower Body |
| Schmidt, Nate (D) | 2026-11-05 | Day-to-Day - Upper Body |
| Sergachev, Mikhail (D) | 2026-11-18 | Day-to-Day - Undisclosed |
| Yamamoto, Kailer (RW) | 2026-11-01 | Out - Upper-Body |
Vancouver Canucks
| Player | Date Injured | Injury |
|---|---|---|
| Brisebois, Guillaume (D) | 2026-11-13 | Out - Undisclosed |
| Chytil, Filip (LW) | 2026-10-30 | Day-to-Day - Upper Body |
| Demko, Thatcher (G) | 2026-02-01 | Out Indefinitely - Hip Surgery |
| Gallagher, Brendan (RW) | 2026-11-19 | Day-to-Day - Lower Body |
| Willander, Tom (D) | 2026-11-03 | Day-to-Day - Lower Body |
Vegas Golden Knights
| Player | Date Injured | Injury |
|---|---|---|
| Hanifin, Noah (D) | 2026-11-10 | Out - Undisclosed |
| Hart, Carter (G) | 2026-10-27 | Day-to-Day - Undisclosed |
Washington Capitals
| Player | Date Injured | Injury |
|---|---|---|
| Desharnais, Vincent (D) | 2026-10-23 | Out - Abdomen |
Winnipeg Jets
| Player | Date Injured | Injury |
|---|---|---|
| Demelo, Dylan (D) | 2026-11-12 | Out - Lower Body |
| Fleury, Haydn (D) | 2026-11-05 | Day-to-Day - Hand |
| Koepke, Cole (LW) | 2026-11-01 | Day-to-Day - Undisclosed |
| Mercer, Dawson (C) | 2026-11-02 | Day-to-Day - Upper-Body |
| Rosen, Isak (RW) | 2026-11-13 | Day-to-Day - Undisclosed |
| Salomonsson, Elias (D) | 2026-11-07 | Out - Personal |
While we do our best to keep up with the NHL injuries, our injury notification board should be used as a rough guide only.