Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 72 Bruins vs. 74 Bruins Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Reply to Topic
Author Previous Topic Topic Next Topic  

leafsfan_101
PickupHockey Veteran



Canada
1530 Posts

Posted - 06/24/2007 :  17:47:25  Show Profile  Reply with Quote
Poll Question:
72 Bruins roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Phil Esposito 1942-02-20 30 C 76 66 67 133 76 15 9 15 24 24
Bobby Orr 1948-03-20 23 D 76 37 80 117 106 15 5 19 24 19
Johnny Bucyk 1935-05-12 36 L 78 32 51 83 4 15 9 11 20 6
Fred Stanfield 1944-05-04 27 L 78 23 56 79 12 15 7 9 16 0
John McKenzie 1937-12-12 34 R 77 22 47 69 126 15 5 12 17 37
Derek Sanderson 1946-06-16 25 C 78 25 33 58 108 11 1 1 2 44
Mike Walton 1945-01-03 27 C 76 28 28 56 45 15 6 6 12 13
Ken Hodge 1944-06-25 27 R 60 16 40 56 81 15 9 8 17 62
Wayne Cashman 1945-06-24 26 R 74 23 29 52 103 15 4 7 11 42
Ed Westfall 1940-09-19 31 R 77 18 26 44 19 15 4 3 7 10
Dallas Smith 1941-10-10 30 D 78 8 22 30 132 15 0 4 4 22
Garnet "Ace" Bailey 1948-06-13 23 L 73 9 13 22 64 13 2 4 6 16
Reggie Leach To California 1950-04-23 21 R 56 7 13 20 12 -- -- -- -- --
Ted Green 1940-03-23 31 D 54 1 16 17 21 10 0 0 0 0
Rick Smith To California 1948-06-29 23 D 61 2 12 14 46 -- -- -- -- --
Don Marcotte 1947-04-15 24 L 47 6 4 10 12 14 3 0 3 6
Carol Vadnais From California 1945-09-25 26 D 16 4 6 10 37 15 0 2 2 43
Don Awrey 1943-07-18 28 D 34 1 8 9 52 15 0 4 4 45
Ed Johnston 1935-11-23 36 G 38 0 4 4 0 7 0 0 0 0
Ivan Boldirev To California 1949-08-15 22 C 11 0 2 2 6 -- -- -- -- --
Gerry Cheevers 1940-09-02 31 G 41 0 2 2 25 8 0 0 0 0
Terry O'Reilly 1951-06-07 20 R 1 1 0 1 0 -- -- -- -- --
Doug Roberts 1942-10-28 29 R 3 1 0 1 0 -- -- -- -- --
Matt Ravlich 1938-07-12 33 D 25 0 1 1 2 -- -- -- -- --
Chris Hayes 1946-08-24 25 L 1 0 0 0 0
Nick Beverley 1947-04-21 24 D 1 0 0 0 0 -- -- -- -- --
Ron Jones 1951-04-11 20 D 1 0 0 0 0 -- -- -- -- --
Garry Peters 1942-10-09 29 C 2 0 0 0 2 1 0 0 0 0
Bob Stewart To California 1950-11-10 21 D 8 0 0 0 15 -- -- -- -- --
Totals 330 560 890 1106

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Gerry Cheevers 41 2420 101 2.50 27 5 8 0 2
Ed Johnston 38 2260 102 2.70 27 8 3 1 2

--------------------------------------------------------------------------------
Bruins Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
7 Phil Esposito 1942-02-20 32 C 78 68 77 145 58 16 9 5 14 25
4 Bobby Orr 1948-03-20 25 D 74 32 90 122 82 16 4 14 18 28
8 Ken Hodge 1944-06-25 29 R 76 50 55 105 43 16 6 10 16 16
12 Wayne Cashman 1945-06-24 28 R 78 30 59 89 111 16 5 9 14 46
9 Johnny Bucyk 1935-05-12 38 L 76 31 44 75 8 16 8 10 18 4
10 Carol Vadnais 1945-09-25 28 D 78 16 43 59 123 16 1 12 13 42
21 Don Marcotte 1947-04-15 26 L 78 24 26 50 18 16 4 2 6 8
19 Gregg Sheppard 1949-04-23 24 L 75 16 31 47 21 16 11 8 19 4
24 Terry O'Reilly 1951-06-07 22 R 76 11 24 35 94 16 2 5 7 38
11 Andre Savard 1953-09-02 20 C 72 16 14 30 39 16 3 2 5 24
20 Dallas Smith 1941-10-10 32 D 77 6 21 27 64 16 1 7 8 20
14 Dave Forbes 1948-11-16 25 L 63 10 16 26 41 16 0 2 2 6
Chris Oddleifson To Vancouver 1950-09-07 23 R 49 10 11 21 25 -- -- -- -- --
Derek Sanderson 1946-06-16 27 C 29 8 12 20 48 -- -- -- -- --
17 Bobby Schmautz From Vancouver 1945-03-28 28 R 27 7 13 20 31 16 3 6 9 44
Fred O'Donnell 1949-12-06 24 L 43 5 7 12 43 -- -- -- -- --
23 Al Sims 1953-04-18 20 D 77 3 9 12 22 16 0 0 0 12
6 Darryl Edestrand From Pittsburgh 1945-11-06 28 D 52 3 8 11 20 16 1 2 3 15
Rich Leduc 1951-08-24 22 C 28 3 3 6 12 5 0 0 0 9
25 Gary Doak 1946-02-25 28 D 69 0 4 4 44 -- -- -- -- --
31 Ken Broderick 1942-02-16 32 G 5 0 1 1 0 -- -- -- -- --
Doug Roberts To Detroit 1942-10-28 31 R 7 0 1 1 2 -- -- -- -- --
1 Gilles Gilbert 1949-03-31 24 G 54 0 1 1 9 16 0 3 3 8
Nick Beverley To Pittsburgh 1947-04-21 26 D 1 0 0 0 0 -- -- -- -- --
28 Bob Gryp 1950-05-06 23 F 1 0 0 0 0 -- -- -- -- --
22 Doug Gibson 1953-09-28 20 C 2 0 0 0 0 1 0 0 0 0
27 Dave Hynes 1951-04-17 22 L 3 0 0 0 0 -- -- -- -- --
29 Al Simmons 1951-09-25 22 D 3 0 0 0 0 1 0 0 0 0
30 Ross Brooks 1939-10-17 34 G 21 0 0 0 2 -- -- -- -- --
Totals 349 570 919 960

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Ross Brooks 21 1170 46 2.36 16 3 0 0 3
Gilles Gilbert 54 3210 158 2.95 34 12 8 0 6
Ken Broderick 5 300 16 3.20 2 2 1 1 0

--------------------------------------------------------------------------------
Standings:
72 Boston Bruins 78 54 13 11 0 119 330 204 1112
74 Boston Bruins 78 52 17 9 0 113 349 221 968

Second place is only first place of the losers.

Choices:

74 Bruins
72 Bruins

  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
Jump To:
Snitz Forums 2000 Go To Top Of Page