Register | Active Topics | Active Polls | Search
Username:
Password:
Save Password
Forgot your Password?
 All Forums
 Hockey Forums
Allow Anonymous Posting forum... Hockey History
 89 Flames vs. 47 Leafs Allow Anonymous Users Reply to This Topic...
 New Topic  New Poll New Poll
 Reply to Topic
Author Previous Topic Topic Next Topic  

leafsfan_101
PickupHockey Veteran



Canada
1530 Posts

Posted - 06/24/2007 :  17:50:05  Show Profile  Reply with Quote
Poll Question:
Leafs Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Syl Apps 1915-01-18 33 C 55 26 27 53 12 9 4 4 8 0
Max Bentley From Chicago 1920-03-01 28 C 53 23 25 48 14 9 4 7 11 0
Ted Kennedy 1925-12-12 22 C 60 25 21 46 32 9 8 6 14 0
Harry Watson 1923-05-06 24 L 57 21 20 41 16 9 5 2 7 9
Howie Meeker 1923-11-04 24 R 58 14 20 34 62 9 2 4 6 15
Vic Lynn 1925-01-26 23 L 60 12 22 34 53 9 2 5 7 20
Bill Ezinicki 1924-03-11 23 R 60 11 20 31 97 9 3 1 4 6
Joe Klukay 1922-11-06 25 L 59 15 15 30 28 9 1 1 2 2
Jim Thomson 1927-02-23 21 D 59 0 29 29 82 9 1 1 2 9
Gus Mortson 1925-01-24 23 D 58 7 11 18 118 5 1 2 3 2
Sid Smith 1925-07-11 22 L 31 7 10 17 10 2 0 0 0 0
Bill Barilko 1927-03-25 20 D 57 5 9 14 147 9 1 0 1 17
Wally Stanowski 1919-04-28 28 D 54 2 11 13 12 9 0 2 2 2
Nick Metz 1914-02-16 34 L 60 4 8 12 8 9 2 0 2 2
Don Metz 1916-01-10 32 R 26 4 6 10 2 2 0 0 0 2
Garth Boesch 1920-10-07 27 D 45 2 7 9 52 8 2 1 3 2
Cy Thomas From Chicago 8 1 2 3 4 -- -- -- -- --
Bud Poile To Chicago 1924-02-10 24 R 4 2 0 2 3 -- -- -- -- --
Gaye Stewart To Chicago 1923-06-28 24 R 7 1 0 1 9 -- -- -- -- --
John McCormack 1925-08-02 22 C 3 0 1 1 0 -- -- -- -- --
Phil Samis 5 0 1 1 2
Les Costello 1928-02-16 20 L 5 2 2 4 2
Tod Sloan 1927-11-30 20 C 1 0 0 0 0 -- -- -- -- --
Fleming Mackell 1929-04-30 18 C 3 0 0 0 2 -- -- -- -- --
Walter "Turk" Broda 1914-05-15 33 G 60 0 0 0 2 9 0 0 0 10
Totals 182 264 446 765


--------------------------------------------------------------------------------
Flames Roster:
Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
7 Joe Mullen 1957-02-26 32 F 79 51 59 110 16 21 16 8 24 4
12 Hakan Loob 1960-07-03 28 F 79 27 58 85 44 22 8 9 17 4
39 Doug Gilmour 1963-06-25 25 C 72 26 59 85 44 22 11 11 22 20
25 Joe Nieuwendyk 1966-09-10 22 C 77 51 31 82 40 22 10 4 14 10
2 Al MacInnis 1963-07-11 25 D 79 16 58 74 126 22 7 24 31 46
20 Gary Suter 1964-06-24 24 D 63 13 49 62 78 5 0 3 3 10
17 Jiri Hrdina 1958-01-05 31 C 70 22 32 54 26 4 0 0 0 0
29 Joel Otto 1961-10-29 27 C 72 23 30 53 213 22 6 13 19 46
10 Gary Roberts 1966-05-23 22 L 72 22 16 38 250 22 5 7 12 57
11 Colin Patterson 1960-05-11 28 F 74 14 24 38 56 22 3 10 13 24
24 Jim Peplinski 1960-10-24 28 F 79 13 25 38 241 20 1 6 7 75
14 Theoren Fleury 1968-06-29 20 R 36 14 20 34 46 22 5 6 11 24
22 Mark Hunter 1962-11-12 26 F 66 22 8 30 194 10 2 2 4 23
34 Jamie Macoun 1961-08-17 27 D 72 8 19 27 76 22 3 6 9 30
4 Brad McCrimmon 1959-03-23 29 D 72 5 17 22 96 22 0 3 3 30
5 Dana Murzyn 1966-12-09 22 D 63 3 19 22 142 21 0 3 3 20
9 Lanny McDonald 1953-02-16 36 F 51 11 7 18 26 14 1 3 4 29
55 Rob Ramage 1959-01-11 30 D 68 3 13 16 156 20 1 11 12 26
19 Tim Hunter 1960-09-10 28 F 75 3 9 12 375 19 0 4 4 32
6 Ric Nattress 1962-05-25 26 D 38 1 8 9 47 19 0 3 3 20
Perry Berezan To Minnesota 1964-12-05 24 C 35 4 4 8 21 -- -- -- -- --
27 Brian MacLellan From Minnesota 1958-10-27 30 F 12 2 3 5 14 21 3 2 5 19
30 Mike Vernon 1963-02-24 26 G 52 0 4 4 18 22 0 0 0 14
23 Ken Sabourin 1966-04-28 22 D 6 0 1 1 26 1 0 0 0 0
3 Rick Lessard 1968-01-09 21 D 6 0 1 1 2 -- -- -- -- --
32 Brian Glynn 1967-11-23 21 D 9 0 1 1 19 -- -- -- -- --
31 Rick Wamsley 1959-05-25 29 G 35 0 1 1 8 1 0 0 0 0
15 Rich Chernomaz 1963-09-01 25 R 1 0 0 0 0 -- -- -- -- --
18 Stu Grimson 1965-05-20 23 L 1 0 0 0 5 -- -- -- -- --
16 Sergei Pryakhin 1963-12-07 25 R 2 0 0 0 2 1 0 0 0 0
8 Dave Reierson 1964-08-30 24 D 2 0 0 0 2 -- -- -- -- --
Shane Churla To Minnesota 1965-06-24 23 R 5 0 0 0 25 -- -- -- -- --
26 Paul Ranheim 1966-01-25 23 L 5 0 0 0 0 -- -- -- -- --
Totals 354 576 930 2434

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Mike Vernon 52 2938 130 2.65 37 6 5 1133 0.897 0 0
Rick Wamsley 35 1927 95 2.96 17 11 4 700 0.881 1 2

--------------------------------------------------------------------------------
Standings:
Calgary Flames 80 54 17 9 0 117 354 226 2444
Toronto Maple Leafs 60 32 15 13 0 77 182 143 758

Second place is only first place of the losers.

Choices:

89 Flames
47 Leafs

  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
Jump To:
Snitz Forums 2000 Go To Top Of Page